The Bitcoin Family
About token
EditWe are the Bitcoin Family. In 2016, as a dutch family of five, we sold literally everything we owned including our house, cars etc and we went all-in Bitcoin. A big step but it thought us to let go and to not live in fear as fear kills many dreams!!
Discussions
No discussion has yet been created in this community ( discussions )
Voting
No votes has yet been created in this community ( votes )
Profile Summary
Edit-
Max Total Supply:10.000.000 FAMILY
-
Price:$0,0043
-
Market Cap:$42.930
-
Data:
-
Official Site:
-
Creator:
-
Contract:
Online Services
Tokenised communities can simultaneously communicate on multiple online services.Blog: Platform-independent communities
Holders
User | Quantity | Percentage |
HolderRank
Depends on the volume and duration of token ownership. When determining the HolderRank, the entire history of transactions is analyzed.
|
---|---|---|---|
0xd3e329ecfec54... | 4.528.509,24 | 45.285% | 48.829,74 |
0x86babeb536833... | 2.889.052,07 | 28.891% | 17.413,95 |
0x2b56a3c97512b... | 1.501.873,97 | 15.019% | 7.509,74 |
0x11047f76620ac... | 322.140,07 | 3.221% | 1.382,44 |
0xa32ff8ca08036... | 91.538,96 | 0.915% | 15.657,72 |
0xbe30819e584c0... | 64.442,41 | 0.644% | 117,10 |
0xe160f1deb92cd... | 62.090 | 0.621% | 387,57 |
0x74c1213eda337... | 59.390 | 0.594% | 840,75 |
0x12e286073badd... | 52.312,29 | 0.523% | 1.949,27 |
0xa473911f1bbc6... | 24.923,09 | 0.249% | 318,75 |
All holders