About token
$WHALE is a social currency that is backed by tangible and rare nft assets while embodying scarcity through definitive limited issuance
Discussions
No discussion has yet been created in this community ( discussions )
Voting
No votes has yet been created in this community ( votes )
Profile Summary
-
Max Total Supply:10.000.000 WHALE
-
Price:$0,54
-
Market Cap:$5.380.077
-
Data:
-
Official Site:
-
Contract:
Online Services
Tokenised communities can simultaneously communicate on multiple online services.Blog: Platform-independent communities
Holders
User | Quantity | Percentage |
HolderRank
Depends on the volume and duration of token ownership. When determining the HolderRank, the entire history of transactions is analyzed.
|
---|---|---|---|
0x4fda00d490c1c... | 486.709,01 | 4.867% | 0 |
0x0688bd1b30b41... | 282.719,68 | 2.827% | 38.163,42 |
0x40ec5b33f54e0... | 156.294,60 | 1.563% | 0,89 |
0xb8dc9d4bbeb67... | 101.712,58 | 1.017% | 1.603,10 |
0xf5977b286bcce... | 100.000 | 1% | 1.039,94 |
0xbe30819e584c0... | 74.712,52 | 0.747% | 550,54 |
0xa2b88a665c649... | 54.772,38 | 0.548% | 22,40 |
0x3852471d266d9... | 48.430,44 | 0.484% | 486,46 |
0x820f92c1b3ad8... | 47.638,94 | 0.476% | 296,34 |
0x5bf2e1c6ec818... | 44.336,30 | 0.443% | 130,81 |
All holders